| Search |
| First Prev Next Last | |||||
ID |
Market |
Commodity |
Type |
Price |
Date |
| 153578 | Gombe | Cotton | Cottonseed | N42,000.00 | 31012012 |
| 153577 | Gombe | Cotton | Cottonlint | N150,000.00 | 31012012 |
| 153576 | Gombe | Cotton | Seedcotton | N65,000.00 | 31012012 |
| 153575 | Funtua | Cotton | Cottonseed | N45,000.00 | 31012012 |
| 153574 | Funtua | Cotton | Cottonlint | N170,000.00 | 31012012 |
| 153573 | Funtua | Cotton | Seedcotton | N68,000.00 | 31012012 |
| 153572 | Maigatari | Cowpea | White (Small Seed) | N80,247.00 | 31012012 |
| 153571 | Maigatari | Cowpea | White (Big Seed) | N104,670.00 | 31012012 |
| 153570 | Maigatari | Groundnut | Shelled | N220,688.00 | 31012012 |
| 153569 | Maigatari | Sesame seed | Ucleaned | N125,000.00 | 31012012 |
| 153568 | Maigatari | Millet | Gero | N60,500.00 | 31012012 |
| 153567 | Maigatari | Sorghum | Yellow | N79,448.00 | 31012012 |
| 153566 | Maigatari | Sorghum | White | N52,965.00 | 31012012 |
| 153565 | Maigatari | Maize | White | N67,305.00 | 31012012 |
| 153564 | Mutun biu | Cowpea | White (Small Seed) | N100,000.00 | 31012012 |
| 153563 | Mutun biu | Cowpea | White (Big Seed) | N110,000.00 | 31012012 |
| 153562 | Mutun biu | Groundnut | Shelled (Mai Bargo) | N160,000.00 | 31012012 |
| 153561 | Mutun biu | Soyabeans | N80,000.00 | 31012012 | |
| 153560 | Mutun biu | Millet | Gero | N60,000.00 | 31012012 |
| 153559 | Mutun biu | Sorghum | Red | N50,000.00 | 31012012 |









