| Search |
| First Prev Next Last | |||||
ID |
Market |
Commodity |
Type |
Price |
Date |
| 71232 | Dandume | Groundnut | Shelled (Dakar) | N170,000.00 | 2872010,,,, |
| 71231 | Dandume | Groundnut | Shelled (Bahausiya) | N158,000.00 | 2872010,,,, |
| 71230 | Dandume | Soyabeans | N55,000.00 | 2872010,,,, | |
| 71229 | Dandume | Millet | Maiwa | N67,000.00 | 2872010,,,, |
| 71228 | Dandume | Millet | Gero | N64,000.00 | 2872010,,,,s |
| 71227 | Dandume | Sorghum | Yellow | N47,000.00 | 2872010,,,, |
| 71226 | Dandume | Sorghum | White | N49,000.00 | 2872010,,,, |
| 71225 | Dandume | Maize | Yellow | N56,000.00 | 2872010,,,, |
| 71224 | Dandume | Maize | White | N53,000.00 | 2872010,,,, |
| 71223 | Dandume | Cowpea | White (Small Seed) | N120,000.00 | 2872010,,,, |
| 71222 | Dandume | Cowpea | White (Big Seed) | N115,000.00 | 2872010,,,, |
| 71221 | Kumo | Soyabeans | White Variety | N53,000.00 | 2872010,,,, |
| 71220 | Kumo | Millet | Gero | N52,000.00 | 2872010,,,, |
| 71219 | Kumo | Sorghum | Red | N46,000.00 | 2872010,,,, |
| 71218 | Kumo | Sorghum | White | N46,000.00 | 2872010,,,, |
| 71217 | Kumo | Maize | Yellow | N48,000.00 | 2872010,,,, |
| 71216 | Kumo | Maize | White | N50,000.00 | 2872010,,,, |
| 71215 | Kumo | Cowpea | Brown (Big Seed) | N94,000.00 | 2872010,,,, |
| 71214 | Kumo | Cowpea | White (Small Seed) | N114,000.00 | 2872010,,,, |
| 71213 | Kumo | Cowpea | White (Big Seed) | N95,000.00 | 2872010,,,, |









