| First Prev Next Last | ||||
Market |
Commodity |
Type |
Price |
Date |
| Buruku | Soyabeans | White Variety | N43,000.00 | 10032010 |
| Mangu | Groundnut | Shelled (Mai Bargo) | N160,000.00 | 10032010 |
| Mangu | Millet | Maiwa | N80,000.00 | 10032010 |
| Mangu | Millet | Gero | N75,000.00 | 10032010 |
| Mangu | Sesame seed | Cleaned | N150,000.00 | 10032010 |
| Mangu | Soyabeans | Variety White | N65,000.00 | 10032010 |
| Mangu | Sorghum | Red | N90,000.00 | 10032010 |
| Mangu | Sorghum | White | N77,273.00 | 10032010 |
| Mangu | Maize | Yellow | N48,000.00 | 10032010 |
| Mangu | Maize | White | N42,000.00 | 10032010 |
| Mangu | Cowpea | Brown (Big Seed) | N120,000.00 | 10032010 |
| Mangu | Cowpea | White (Big Seed) | N100,000.00 | 10032010 |
| Doma | Soyabeans | White Variety | N57,000.00 | 10032010 |
| Doma | Sesame seed | Cleaned | N130,000.00 | 10032010 |
| Jibia | Sesame seed | Cleaned | N130,000.00 | 10032010 |
| Jibia | Groundnut | Unshelled | N85,106.00 | 10032010 |
| Jibia | Groundnut | Shelled (Dakar) | N116,304.00 | 10032010 |
| Jibia | Millet | Gero | N46,429.00 | 10032010 |
| Jibia | Soyabeans | Variety White | N51,786.00 | 10032010 |
| Jibia | Sorghum | Yellow | N40,179.00 | 10032010 |









