| First Prev Next Last | ||||
Market |
Commodity |
Type |
Price |
Date |
| Kumo | Millet | Gero | N45,800.00 | 17032010 |
| Kumo | Soyabeans | Variety White | N49,000.00 | 17032010 |
| Kumo | Sorghum | Red | N37,200.00 | 17032010 |
| Kumo | Sorghum | White | N35,100.00 | 17032010 |
| Kumo | Maize | Yellow | N45,700.00 | 17032010 |
| Kumo | Maize | White | N47,900.00 | 17032010 |
| Kumo | Cowpea | White (Small Seed) | N97,800.00 | 17032010 |
| Kumo | Cowpea | White (Big Seed) | N83,300.00 | 17032010 |
| Buruku | Soyabeans | White Variety | N45,000.00 | 17032010 |
| Mangu | Groundnut | Shelled (Mai Bargo) | N150,000.00 | 17032010 |
| Mangu | Millet | Maiwa | N80,000.00 | 17032010 |
| Mangu | Millet | Gero | N75,000.00 | 17032010 |
| Mangu | Sesame seed | Cleaned | N150,000.00 | 17032010 |
| Mangu | Soyabeans | Variety White | N65,000.00 | 17032010 |
| Mangu | Sorghum | Red | N80,000.00 | 17032010 |
| Mangu | Sorghum | White | N69,230.00 | 17032010 |
| Mangu | Maize | Yellow | N45,000.00 | 17032010 |
| Mangu | Maize | White | N40,000.00 | 17032010 |
| Mangu | Cowpea | Brown (Big Seed) | N120,000.00 | 17032010 |
| Mangu | Cowpea | White (Big Seed) | N100,000.00 | 17032010 |









