| First Prev Next Last | ||||
Market |
Commodity |
Type |
Price |
Date |
| Gombe | Cotton | Cottonseed | N42,000.00 | 31012012 |
| Gombe | Cotton | Cottonlint | N150,000.00 | 31012012 |
| Gombe | Cotton | Seedcotton | N65,000.00 | 31012012 |
| Funtua | Cotton | Cottonseed | N45,000.00 | 31012012 |
| Funtua | Cotton | Cottonlint | N170,000.00 | 31012012 |
| Funtua | Cotton | Seedcotton | N68,000.00 | 31012012 |
| Maigatari | Cowpea | White (Small Seed) | N80,247.00 | 31012012 |
| Maigatari | Cowpea | White (Big Seed) | N104,670.00 | 31012012 |
| Maigatari | Groundnut | Shelled | N220,688.00 | 31012012 |
| Maigatari | Sesame seed | Ucleaned | N125,000.00 | 31012012 |
| Maigatari | Millet | Gero | N60,500.00 | 31012012 |
| Maigatari | Sorghum | Yellow | N79,448.00 | 31012012 |
| Maigatari | Sorghum | White | N52,965.00 | 31012012 |
| Maigatari | Maize | White | N67,305.00 | 31012012 |
| Mutun biu | Cowpea | White (Small Seed) | N100,000.00 | 31012012 |
| Mutun biu | Cowpea | White (Big Seed) | N110,000.00 | 31012012 |
| Mutun biu | Groundnut | Shelled (Mai Bargo) | N160,000.00 | 31012012 |
| Mutun biu | Soyabeans | N80,000.00 | 31012012 | |
| Mutun biu | Millet | Gero | N60,000.00 | 31012012 |
| Mutun biu | Sorghum | Red | N50,000.00 | 31012012 |









