| First Prev Next Last | |||||
ID |
Market |
Commodity |
Type |
Price |
Date |
| 5781 | Dawanau | Soyabeans | N70,000.00 | 11112008 | |
| 5780 | Dawanau | Sesame seed | N78,000.00 | 11112008 | |
| 5779 | Dawanau | Sorghum | Yellow | N62,000.00 | 11112008 |
| 5778 | Dawanau | Sorghum | White | N58,000.00 | 11112008 |
| 5777 | Dawanau | Millet | Gero | N42,000.00 | 11112008 |
| 5776 | Dawanau | Maize | Red | N44,000.00 | 11112008 |
| 5775 | Dawanau | Maize | White | N42,000.00 | 11112008 |
| 5774 | Dawanau | Groundnut | Shelled | N128,000.00 | 11112008 |
| 5773 | Dawanau | Rice | N120,000.00 | 11112008 | |
| 5772 | Dawanau | Cowpea | Brown | N70,000.00 | 11112008 |
| 5771 | Dawanau | Cowpea | White | N60,000.00 | 11112008 |
| 5770 | Mile 12 | Sorghum | Yellow | N113,000.00 | 11112008 |
| 5769 | Mile 12 | Sorghum | Red | N117,000.00 | 11112008 |
| 5768 | Mile 12 | Sorghum | White | N75,000.00 | 11112008 |
| 5767 | Mile 12 | Millet | Maiwa | N74,000.00 | 11112008 |
| 5766 | Mile 12 | Millet | Gero | N62,000.00 | 11112008 |
| 5765 | Mile 12 | Maize | Red | N60,000.00 | 11112008 |
| 5764 | Mile 12 | Maize | White | N55,000.00 | 11112008 |
| 5763 | Mile 12 | Groundnut | Unshelled | N60,000.00 | 11112008 |
| 5762 | Mile 12 | Groundnut | Shelled | N142,000.00 | 11112008 |








