S/No. | Name and Address | Telephone | E-Mail Address: |
1 | Capital Bancorp Ltd 4th Floor, 9/11 Macarthy StreetOnikan | 234-1 4622371, fax: 234-1 4622370, 234-8033501387 | website: www.capitalbancorp.com |
2 | CEP Enterprises Services Ltd Plot 8/9, Alan Balogun StreetAgungi Lekki, Ikoyi-Lagos | 234-8034249853 | ceptraders@yahoo.com |
3 | Danmaikarfi Investments Ltd Plot 9, 3rd floor, Wuse Zone 3, | 234-9 4827059, 234-8036543833 | danmaikarfi@ymail.com |
4 | Dantata Foods and Allied Products Ltd Dawanu Market, | 234-64 963662, 234-8034082002, 234-8055552002 | tajudantata@dantatafoods.com |
5 | Davandy Finance and Securities Ltd 9, Chamley Street Calabar, Cross | 234-87 235442, 234-87 234016, 234-8023384595 | davandyfinance@yahoo.com |
6 | Finmal Finance Services Ltd 7th Floor, Bank of the Central Business District, | 234-9 2343646, 234-9 6710267 234-8023584282 | kwairanga@finmalfinance.org |
7 | Gidauniya Investments & Securities Ltd 15, Bulk Road, | 234-64 977313, 234-8023031155 | gidauniyasecurities@yahoo.com |
8 | Intercontinental Securities Ltd 16th Floor, 38/39, Marina Lagos | 234-1 2665592, 234-1 - 2669489 | |
9 | Kendall Securities Ltd 14, Warehouse Road Apapa, | 234-12707541, 234-1-5457584?? 234-8033266761 | kendall@21ctl.com |
10 | Maxi fund Investments Ltd 19th Floor (Marina Wing) Stock Exchange House, | 234-12646064, 234-12632264, 234-8037135789 | maxifund@cyberspace.net.ng |
11 | PIPC Securities Ltd 39, Murtala Moh. Way, Jos, | 234-73-455967, -455464, -454575 234-8058934513 | pipcsec@yahoo.com |
12 | Profund Securities Ltd 7th Floor, PC Engineering Close Off Idowu Taylor Street Victoria Island, | 234-12646368-9, 2629997, -234-8033137874, 234-95232863, 234-9-2731469 | profund@nigtel.com |
13 | Royal Crest Finance Ltd 3rd Floor, L.S.D.P. House | 234-1-2661340, 234-1-2669760, 234-8033276043 | royalcrest@yahoo.com |
14 | Solid Rock Securities & Investment Ltd Level 18, | 234-1-2666813, 234-1-2660408, 234-8022240572 | solidrock@yahoo.com |
15 | Standard Union Securities Ltd 1st Floor, Katsina House Opposite Fed. Min. Of Finance Off | 234-9-2348609, 234-9-2340309, 234-8055170893, 234-8028782067 | standardun@yahoo.com |
16 | Taraba Investment and Properties Ltd 134, Hammaruwa WayJalingo, | 234-79-222602, -222635, 234-8036788690 | tripltd@yahoo.com |
17 | Tiddo Securities Ltd First Floor, Left wing, Labour House Behind Fed. Min. of Finance, | 234-9-2348168-9, 234-1-2630668, -2637932, 234-8033454873, 234-8052726499 | tiddosecltd@yahoo.com |
18 | Tower Assets Management Ltd Plot 252A, Herbert Macaulay WayOpposite | 234-9-2223038, 08033145670 | info@towerassetonline.com |
19 | Transworld Investment & Securities Ltd 8th Floor, 12, Abibu Oki Street Victoria Island, | 234-1-2642550, -7237347, 08023232001 | Transworld000@hotmail.com |
| 20 | Alliance Capital Management Ltd | Tel: 234-1-2669962 Fax: 234-1-2642927 | Website: www.acmlng.com |
| 21 | Alangrange Securities Limited,Mamman Kontagora House 4th Floor 23A Marina G.P.O. Box 4281, Marina, Lagos. | Tel: 234-1-2716907, 8513244, Fax: 234-1-2647240 | sbaiyeshea@alangrangesecurities.com Website: alangrangesecurities.com |
| 22 | AIL Securities Ltd 5th Floor, 94 Broad Street, P.O. Box 72778, Victoria Island, Lagos. | Tel: 234-1-2644131, 2663223 2660518 Fax: 234-1-2644131 | |
| 23 | Professional Stockbrokers Ltd 3rd Floor, Right Wing, 21/25 Broad Street P.O. Box 71860, Victoria Island, Lagos. | Tel: 234-1- 2668506-7 | |
| 24 | Apt Securities and Funds Ltd 3rd Floor, Church House 29 Marina, Lagos Federal Mortgage Bank House, Plot 266, Cadastral AO Central Business District, Abuja | Tel: 234-1- 2637127 2645379,4747356 Fax: 234-1-2646540 234-9-2340095 Fax: 234-9-2340096 | info@aptsecurities.com |
| 25 | Hedge Securities and Investments Company Ltd, Re-Insurance House 7th Floor, 46 Marina P.O. Box 8072, Lagos | Tel:234-1-4714778, 2665138 Fax: 234-1-4622048 | Website |
| 26 | Maikasa Commodity and Energy Ltd # 4 Queen Amina Street, Kubwa, Abuja. | Tel: 234-9-6701770, 234-8033312025 | balakareem@yahoo.com |









