S/No. | Name and Address | Telephone | E-Mail Address: | |||||||||
1 ? | Capital Bancorp Ltd 4th Floor, | 234-1 ? 4622371, fax: 234-1 ? 4622370, 234-8033501387 | website: www.capitalbancorp.com | |||||||||
2 | CEP Enterprises Services Ltd Plot 8/9, | 234-8034249853 | ceptraders@yahoo.com | |||||||||
3 | Danmaikarfi Investments Ltd Plot 9, 3rd floor, | 234-9 ? 4827059, 234-8036543833 | danmaikarfi@ymail.com ? | |||||||||
4 | Dantata Foods and Allied Products Ltd | 234-64 ? 963662, 234-8034082002, 234-8055552002 | tajudantata@dantatafoods.com | |||||||||
5 | Davandy Finance and Securities Ltd 9, Cross ? | 234-87 ? 235442, 234-87 ? 234016, 234-8023384595 | davandyfinance@yahoo.com | |||||||||
6 | Finmal Finance Services Ltd 7th Floor, Bank of the Central Business District, | 234-9 ? 2343646, 234-9 ? 6710267 234-8023584282 | kwairanga@finmalfinance.org | |||||||||
7 | Gidauniya Investments & Securities Ltd 15, | 234-64 ? 977313, 234-8023031155 | gidauniyasecurities@yahoo.com | |||||||||
8 | Intercontinental Securities Ltd 16th Floor, 38/39, Marina Lagos | 234-1 ? 2665592, 234-1 - 2669489 | isl@intersecltd.com | |||||||||
9 | Kendall Securities Ltd 14, Apapa, | 234-1?2707541, ?234-1-5457584 234-8033266761 | kendall@21ctl.com | |||||||||
10 | Maxi fund Investments Ltd 19th Floor (Marina Wing) Stock Exchange House, | 234-1?2646064, ?234-1?2632264, 234-8037135789 | maxifund@cyberspace.net.ng | |||||||||
11 | PIPC Securities Ltd 39, Murtala Moh. Way, Jos, | 234-73-455967, -455464, -454575 234-8058934513 | pipcsec@yahoo.com | |||||||||
12 | Profund Securities Ltd 7th Floor, PC Engineering Close Off Victoria Island, | 234-1?2646368-9, ?2629997, -234-8033137874, 234-9?5232863, ?234-9-2731469 | profund@nigtel.com | |||||||||
13 | Royal Crest Finance Ltd 3rd Floor, L.S.D.P. House | 234-1-2661340, 234-1-2669760, 234-8033276043 | royalcrest@yahoo.com | |||||||||
14 | Solid Rock Securities & Investment LtdLevel 18, | 234-1-2666813, ?234-1-2660408, 234-8022240572 | solidrock@yahoo.com | |||||||||
15 | Standard Union Securities Ltd 1st Floor, Katsina House Opposite Fed. Min. Of Finance Off | 234-9-2348609, 234-9-2340309, 234-8055170893, 234-8028782067 | standardun@yahoo.com | |||||||||
16 | Taraba Investment and Properties Ltd 134, | 234-79-222602, -222635, 234-8036788690 | tripltd@yahoo.com | |||||||||
17 | Tiddo Securities Ltd First Floor, Left wing, Labour House Behind Fed. Min. of Finance, | 234-9-2348168-9, 234-1-2630668, -2637932, 234-8033454873, 234-8052726499 | tiddosecltd@yahoo.com | |||||||||
18 | Tower Assets Management Ltd Plot 252A, Opposite | 234-9-2223038, 08033145670 | info@towerassetonline.com | |||||||||
19 | Transworld Investment & Securities Ltd 8th Floor, 12, ?Victoria Island, | 234-1-2642550, -7237347, 08023232001 | Transworld000@hotmail.com | |||||||||
20 | Alliance Capital Management Ltd 13th floor, New 31, | Tel: 234-1-2669962 Fax: 234-1-2642927 |
|








