INTEREST RATES IN NIGERIA FROM JUNE 2001 TO DECEMBER 2002 |
| Posted by ASCE (admin) on Thursday, 15th January, 2009 at 2:23 PM |
| Jun.2001 | Dec.2001 | Jun.2002 | Dec.2002 | |
| Minimum Rediscount Rate | 18.5 | 20.5 | 20.5 | 16.5 |
| Treasury Bills Issue rate | 17 | 20.5 | 22.3 | 13.8 |
| Savings Deposit Rate | 5.2 | 5.0 | 3.7 | 3.7 |
| Time Deposit Rate (3 onths) | 16.5 | 17.9 | 17.0 | 13.8 |
| Prime Lending Rate | 23.5 | 26.0 | 25.3 | 20.6 |
| Maximum lending Rate | 28.4 | 31.2 | 30.6 | 25.7 |
| Inter-bank Rate (End -period) | 26.29 | 24.61 | 25.07 | 13.94 |









